Team stats
![](../hockey/images/teamlogos100/GreenBastards.png)
Green Bastards
C (North)
![](../hockey/images/teamlogos100/GreenBastards.png)
Green Bastards
C (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Jeremy Habart | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Dylan Hudson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Colin Soch | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Brenden Perry | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
8 | Ryan Youck | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Thad Kaniewski | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
14 | Rob Youck | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
27 | Kurt Bahan | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 2 |
18 | Ken Ellston | 9 | 1 | 0 | 1 | 0.11 | 0 | 1 | 4 |
33 | Tyler Gustafson | 12 | 1 | 0 | 1 | 0.08 | 0 | 0 | 6 |
14 | Reid Nespor | 3 | 1 | 0 | 1 | 0.33 | 0 | 1 | 0 |
2 | David Wollman | 6 | 1 | 1 | 2 | 0.33 | 0 | 1 | 2 |
14 | Blaire Cheveldayoff | 5 | 2 | 1 | 3 | 0.60 | 0 | 0 | 8 |
9 | Matt Elms | 11 | 1 | 3 | 4 | 0.36 | 0 | 0 | 4 |
11 | Kristian Nespor | 14 | 1 | 5 | 6 | 0.43 | 0 | 0 | 6 |
28 | Rick Gove | 10 | 2 | 4 | 6 | 0.60 | 0 | 0 | 4 |
24 | Tim Hulleman | 13 | 1 | 7 | 8 | 0.62 | 0 | 0 | 10 |
8 | Stephan Goudreau | 10 | 2 | 6 | 8 | 0.80 | 0 | 1 | 0 |
13 | Grayson Martens | 14 | 4 | 4 | 8 | 0.57 | 1 | 1 | 10 |
21 | Darrell Hofer | 14 | 5 | 3 | 8 | 0.57 | 1 | 0 | 4 |
27 | Mike Staglet | 8 | 3 | 6 | 9 | 1.13 | 0 | 1 | 12 |
6 | Dustin Aasen | 13 | 4 | 11 | 15 | 1.15 | 0 | 0 | 6 |
17 | Tyler Smith | 12 | 12 | 6 | 18 | 1.50 | 0 | 2 | 36 |
4 | Davin Wollman | 13 | 19 | 3 | 22 | 1.69 | 2 | 3 | 4 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
69 | Michael Hwang | 15 | 7 | 7 | 1 | 75 | 5.00 | 2 |