Team stats
![](../assets/9978/team_logo.png)
Beginners Green
Beginners
![](../assets/9978/team_logo.png)
Beginners Green
Beginners
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
7 | John McEwan | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Marcus Mong | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Robert Doslic | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Brent Garner | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
11 | Roberta Panatton | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Tyler Dreve | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Dave Thomas | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Alex Choi | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Chuck Perros | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Steven Chow | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
25 | Celine Mini | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
55 | Tom Dawson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Nik Danilov | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
74 | Chris Dittman | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 4 |
2 | Thomson Rowe | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 2 |
33 | Sarita McCann | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 |
3 | Greg Russell | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 |
84 | Dylan Lalani | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | 0 |
5 | Vitaly Matyushin | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 |
13 | Davor Gugolj | 4 | 3 | 2 | 5 | 1.25 | 0 | 0 | 0 |
21 | Kevin Harasymchuk | 4 | 7 | 2 | 9 | 2.25 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
52 | Mark Balderson | 3 | 1 | 1 | 1 | 16 | 5.33 | 0 |
25 | Jay Chosholm | 1 | 0 | 1 | 0 | 5 | 5.00 | 0 |