Team stats
![](../hockey/images/teamlogos100/d5logosingle.jpg)
District 5
B (North)
![](../hockey/images/teamlogos100/d5logosingle.jpg)
District 5
B (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
4 | Aaron Warners | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Dan Langen | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
22 | Sean O'Grady | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Eric Robinson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
22 | Dustin Christopher | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 10 |
16 | Andrew Kennedy | 13 | 0 | 2 | 2 | 0.15 | 0 | 0 | 4 |
3 | Reef Caulder | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 2 |
22 | Tanner Gray | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
44 | Sandino Fucile | 11 | 0 | 3 | 3 | 0.27 | 0 | 0 | 0 |
9 | Joseph Avery | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 |
12 | Terry O'Neil | 13 | 0 | 4 | 4 | 0.31 | 0 | 0 | 8 |
72 | Matt Van Nostrand | 9 | 4 | 0 | 4 | 0.44 | 0 | 0 | 6 |
88 | Andrew George | 12 | 1 | 4 | 5 | 0.42 | 0 | 0 | 0 |
18 | Doug Langen | 12 | 3 | 3 | 6 | 0.50 | 0 | 0 | 10 |
19 | Mike Chun | 15 | 3 | 7 | 10 | 0.67 | 0 | 0 | 2 |
8 | Jeff Kosmynka | 12 | 9 | 4 | 13 | 1.08 | 1 | 2 | 14 |
11 | Trevor Friesen | 12 | 8 | 8 | 16 | 1.33 | 0 | 0 | 4 |
10 | Dustin Tkachyk | 13 | 10 | 10 | 20 | 1.54 | 0 | 1 | 22 |
17 | Joel Lundrigan | 15 | 8 | 13 | 21 | 1.40 | 0 | 0 | 24 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
20 | Matt Gay | 13 | 3 | 10 | 0 | 70 | 5.38 | 0 |
1 | Kyle Donnan | 2 | 1 | 1 | 0 | 4 | 2.00 | 1 |