Team stats
![](../hockey/images/teamlogos100/JohnnyCanuckLogoReDo.jpg)
Johnny Canucks
EIII
![](../hockey/images/teamlogos100/JohnnyCanuckLogoReDo.jpg)
Johnny Canucks
EIII
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Robertson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Sean Jacobs | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
24 | Bruce Groberman | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
44 | Liviu Reinhardt | 13 | 0 | 1 | 1 | 0.08 | 0 | 0 | 8 |
12 | Adam McDonald | 11 | 0 | 1 | 1 | 0.09 | 0 | 0 | 0 |
20 | Josh Groberman | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
15 | Sergey Klyukanov | 13 | 0 | 2 | 2 | 0.15 | 0 | 0 | 8 |
19 | Aaron Bauer | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 0 |
24 | Jim Hillstead | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 2 |
10 | Christine Vis | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 | 2 |
19 | Carl Graves | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 2 |
39 | Iqbal Brar | 10 | 2 | 2 | 4 | 0.40 | 0 | 0 | 4 |
37 | Brie-Anne Jefferson | 14 | 0 | 6 | 6 | 0.43 | 0 | 0 | 0 |
9 | Ray Magnuson | 14 | 1 | 5 | 6 | 0.43 | 0 | 0 | 22 |
45 | Travis Robertson | 13 | 2 | 4 | 6 | 0.46 | 0 | 0 | 0 |
20 | Ken Crouser | 14 | 4 | 2 | 6 | 0.43 | 0 | 0 | 4 |
11 | Matthew Coco | 12 | 4 | 3 | 7 | 0.58 | 0 | 0 | 0 |
47 | Edmund Robertson | 13 | 3 | 8 | 11 | 0.85 | 0 | 0 | 10 |
41 | Jeremy Beresnak | 13 | 9 | 2 | 11 | 0.85 | 1 | 0 | 10 |
2 | Jeret Holt | 11 | 8 | 5 | 13 | 1.18 | 0 | 2 | 30 |
7 | Doug Blue | 12 | 11 | 10 | 21 | 1.75 | 0 | 0 | 6 |
3 | Bronclin Vanderveen | 11 | 20 | 9 | 29 | 2.64 | 1 | 1 | 6 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
34 | Eric Keogh | 14 | 6 | 7 | 1 | 92 | 6.57 | 0 |
1 | Ed Robertson | 1 | 0 | 1 | 0 | 6 | 6.00 | 0 |