Team stats
![](../hockey/images/teamlogos100/TotalVoyageursLogo2Small.jpg)
Total Voyageurs
D (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Clint Chalmers | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
20 | Jason Groot | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Graeme Sparks | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
40 | Tyler McCulloch | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
36 | Kyle Duiker | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 2 |
19 | Gordon Sherlock | 5 | 0 | 2 | 2 | 0.40 | 0 | 0 | 2 |
40 | David Willett | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 2 |
20 | Dennis Mullen | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 |
18 | Ryan Carruthers | 2 | 2 | 0 | 2 | 1.00 | 0 | 1 | 0 |
22 | Brad Ellard | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 |
15 | Ryan Cocker | 9 | 0 | 4 | 4 | 0.44 | 0 | 0 | 2 |
22 | Brandon LeLong | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 |
84 | Vince Saubestre | 10 | 1 | 3 | 4 | 0.40 | 0 | 0 | 0 |
2 | David Brown | 1 | 2 | 2 | 4 | 4.00 | 0 | 1 | 0 |
27 | Geoff Weisbeck | 5 | 3 | 2 | 5 | 1.00 | 0 | 0 | 4 |
23 | Andrew Campbell | 9 | 1 | 5 | 6 | 0.67 | 0 | 1 | 0 |
14 | Christin Bell | 10 | 2 | 4 | 6 | 0.60 | 0 | 0 | 4 |
4 | Ben Volek | 10 | 2 | 5 | 7 | 0.70 | 0 | 0 | 2 |
6 | MacKenzie Richardson | 8 | 3 | 4 | 7 | 0.88 | 0 | 2 | 8 |
77 | Wayne Dang | 8 | 4 | 3 | 7 | 0.88 | 0 | 0 | 0 |
8 | Adam McLean | 8 | 1 | 7 | 8 | 1.00 | 0 | 0 | 4 |
11 | Kristen Procinsky | 10 | 1 | 7 | 8 | 0.80 | 0 | 0 | 2 |
12 | Darren McDonald | 11 | 2 | 6 | 8 | 0.73 | 0 | 0 | 0 |
32 | Darcy Theroux | 5 | 5 | 5 | 10 | 2.00 | 0 | 0 | 2 |
24 | Todd Voth | 9 | 6 | 6 | 12 | 1.33 | 1 | 0 | 6 |
3 | Mike Anderson | 12 | 7 | 8 | 15 | 1.25 | 0 | 2 | 14 |
19 | Keith Bootle | 9 | 6 | 10 | 16 | 1.78 | 1 | 0 | 4 |
88 | Matt Veniot | 9 | 15 | 4 | 19 | 2.11 | 0 | 1 | 2 |
16 | Jeff MacLean | 12 | 10 | 12 | 22 | 1.83 | 0 | 1 | 14 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Terry Lays | 10 | 9 | 2 | 0 | 40 | 4.00 | 1 |
1 | Clint Chalmers | 2 | 2 | 0 | 0 | 4 | 2.00 | 0 |
1 | Christin Bell | 1 | 0 | 1 | 0 | 8 | 8.00 | 0 |
22 | Drew Nolan | 1 | 1 | 0 | 0 | 2 | 2.00 | 0 |
25 | Drew Nolan | 1 | 0 | 1 | 0 | 12 | 12.00 | 0 |