Team stats
![](../hockey/images/teamlogos100/Hosers-IV.gif)
Hosers IV
EII (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
4 | Ted Henley | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
3 | Glenn Skinning | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Brad Lewis | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Garrett Tanner | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
57 | Tyler Hazelwood | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
82 | Jeremy D'Mello | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
78 | Doug Brown | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
69 | Shawn Arunde | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Aslaug Wolstad | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 |
33 | Erika (MVP) Carrasco | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
4 | Rachel D'Alessandro | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
12 | Jason McCarthy | 12 | 0 | 1 | 1 | 0.08 | 0 | 0 | 6 |
5 | Mel Dawe | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
24 | Perry Watson | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
17 | Marc Demeter | 14 | 1 | 0 | 1 | 0.07 | 0 | 0 | 0 |
91 | Tyler Deman | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
75 | Candace Meahan | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 2 |
94 | Jon Willan | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 6 |
91 | Patrick Dole | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
0 | Shane Meahan | 2 | 1 | 1 | 2 | 1.00 | 1 | 0 | 4 |
13 | Troy Hofer | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
10 | Claire Frost | 7 | 0 | 3 | 3 | 0.43 | 0 | 0 | 0 |
72 | Ian Sjostrom | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 |
82 | Morgan Oldenberg | 3 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 |
25 | Jeff Seckinger | 12 | 1 | 5 | 6 | 0.50 | 0 | 0 | 6 |
16 | Brittany Baird | 14 | 3 | 3 | 6 | 0.43 | 0 | 0 | 6 |
69 | Mike Agema | 13 | 5 | 1 | 6 | 0.46 | 0 | 1 | 4 |
78 | Kevin Zucht | 12 | 0 | 7 | 7 | 0.58 | 0 | 0 | 2 |
11 | Lee Melvin | 12 | 3 | 4 | 7 | 0.58 | 0 | 0 | 0 |
32 | Arnie McDonald | 13 | 5 | 6 | 11 | 0.85 | 0 | 0 | 6 |
33 | Chris Fox | 9 | 12 | 3 | 15 | 1.67 | 1 | 1 | 6 |
55 | Che Heffernan | 14 | 11 | 7 | 18 | 1.29 | 0 | 1 | 8 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
0 | Shane Meahan | 6 | 0 | 6 | 0 | 50 | 8.33 | 0 |
1 | Jon Willan | 6 | 3 | 3 | 0 | 19 | 3.17 | 1 |
1 | Kevin Zucht | 2 | 1 | 1 | 0 | 12 | 6.00 | 0 |
1 | Iain Megaf | 1 | 0 | 1 | 0 | 11 | 11.00 | 0 |