Team stats
Killa Monkeez
EIII
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Dale Kennedy | 10 | 0 | 0 | 0 | 0.00 | 0 | 0 | 8 |
0 | Kam Heer | 12 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Wison Tam | 15 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
0 | John Robertson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Steve Wicks | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
4 | Mike Thomasson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
46 | Gareth Myatt | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 6 |
14 | Johnny Martin | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
19 | Patrick Parker | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
99 | Jay Robinson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Crystal Kingsmith | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 |
0 | Brian Adams | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 4 |
14 | Graeme Maglio | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
0 | Richard Burton | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 2 |
4 | Steven Eady | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 20 |
40 | Steve Lynes | 6 | 1 | 1 | 2 | 0.33 | 1 | 0 | 0 |
71 | Stephen White | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 |
44 | David Welichka | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 0 |
0 | Chris Grant | 10 | 1 | 3 | 4 | 0.40 | 0 | 0 | 0 |
24 | Bill Morris | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 2 |
13 | Chris Murphy | 13 | 3 | 1 | 4 | 0.31 | 0 | 0 | 2 |
88 | Wayne Grant | 14 | 2 | 3 | 5 | 0.36 | 0 | 0 | 8 |
12 | Mike Ponto | 11 | 2 | 4 | 6 | 0.55 | 0 | 0 | 8 |
11 | Chris Riege | 12 | 3 | 3 | 6 | 0.50 | 0 | 0 | 2 |
5 | Rich Kenyon | 7 | 3 | 4 | 7 | 1.00 | 0 | 0 | 2 |
25 | Fil Slatter | 13 | 4 | 3 | 7 | 0.54 | 1 | 1 | 6 |
71 | Derek Ney | 12 | 5 | 7 | 12 | 1.00 | 1 | 0 | 20 |
19 | Wade Schumaker | 14 | 7 | 5 | 12 | 0.86 | 0 | 0 | 16 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
35 | Graeme Brown | 14 | 3 | 10 | 1 | 69 | 4.93 | 1 |
33 | Mike Campbell | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 |
16 | Travis Baird | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |