Team stats
![](../hockey/images/teamlogos100/Beer Kings.jpg)
Beer Kings
B (South)
![](../hockey/images/teamlogos100/Beer Kings.jpg)
Beer Kings
B (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Scott Mader (Sub) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Greg Masterson (Sub) | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Brodie Chirn | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 4 |
10 | Jeremy Evans | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 15 |
71 | Jordan Trotter | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 2 |
19 | Chris Dumencu (A) IR | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
0 | Ben Valentino (Sub) | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 2 |
7 | Cody Humphries | 12 | 0 | 1 | 1 | 0.08 | 0 | 0 | 20 |
0 | Owen Anfinson (Sub) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
51 | Dustin Paquette (Sub) | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 2 |
0 | Trevor Stead (Sub) | 3 | 1 | 1 | 2 | 0.67 | 1 | 0 | 8 |
9 | Thomas Henrikson | 11 | 0 | 3 | 3 | 0.27 | 0 | 0 | 2 |
6 | Chase Olsen | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 8 |
0 | Trevor Tulloch IR | 4 | 2 | 2 | 4 | 1.00 | 1 | 0 | 0 |
8 | Matt Mastrangelo (A) | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 |
96 | Mark Johns (A) | 12 | 1 | 5 | 6 | 0.50 | 0 | 0 | 4 |
14 | Brett Jones | 12 | 2 | 4 | 6 | 0.50 | 0 | 0 | 0 |
80 | Chad Humphries | 12 | 2 | 4 | 6 | 0.50 | 0 | 0 | 8 |
69 | Vladimir Morla | 10 | 4 | 4 | 8 | 0.80 | 0 | 0 | 6 |
81 | Daryl Lilly (C) | 12 | 3 | 6 | 9 | 0.75 | 0 | 0 | 18 |
2 | Tyler Doyle | 11 | 6 | 3 | 9 | 0.82 | 0 | 0 | 6 |
4 | Justin Fraser | 13 | 6 | 4 | 10 | 0.77 | 1 | 2 | 24 |
3 | Scott Hanson | 12 | 7 | 5 | 12 | 1.00 | 0 | 0 | 10 |
13 | Kyle Humphries | 11 | 7 | 8 | 15 | 1.36 | 1 | 1 | 2 |
25 | Shaun Mazur | 11 | 7 | 9 | 16 | 1.45 | 0 | 0 | 6 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
29 | Dave Garcia | 12 | 2 | 9 | 1 | 86 | 7.17 | 0 |
0 | Devin Henderson (Sub) | 2 | 0 | 2 | 0 | 17 | 8.50 | 0 |
0 | Eric F. (Sub) | 1 | 1 | 0 | 0 | 2 | 2.00 | 0 |