Team stats
![](../hockey/images/teamlogos100/OOP.jpg)
Out of Position
EIII
![](../hockey/images/teamlogos100/OOP.jpg)
Out of Position
EIII
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
28 | Graham Lai | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
16 | Artem Krivorotov | 4 | 0 | 2 | 2 | 0.50 | 0 | 0 | 0 |
14 | Carey P? | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
8 | Warren Foley | 13 | 0 | 3 | 3 | 0.23 | 0 | 0 | 4 |
12 | Chao Fu | 11 | 0 | 3 | 3 | 0.27 | 0 | 0 | 0 |
10 | Mark Schock | 11 | 3 | 0 | 3 | 0.27 | 0 | 0 | 2 |
9 | Josef Kopec | 14 | 0 | 4 | 4 | 0.29 | 0 | 0 | 6 |
4 | Geoff Blackie | 11 | 2 | 2 | 4 | 0.36 | 0 | 0 | 0 |
13 | Myles Cheung | 7 | 4 | 0 | 4 | 0.57 | 0 | 0 | 0 |
3 | Desmond Njie | 9 | 2 | 3 | 5 | 0.56 | 0 | 2 | 2 |
19 | Don Molyneaux | 4 | 4 | 1 | 5 | 1.25 | 0 | 0 | 0 |
17 | Mike Tulk | 12 | 4 | 1 | 5 | 0.42 | 1 | 0 | 0 |
11 | Brian Roy | 14 | 1 | 6 | 7 | 0.50 | 0 | 0 | 4 |
15 | Adam Dickens | 10 | 5 | 2 | 7 | 0.70 | 1 | 1 | 10 |
26 | Eugene Turkestanov | 12 | 3 | 5 | 8 | 0.67 | 0 | 1 | 12 |
5 | David Michie | 13 | 4 | 5 | 9 | 0.69 | 0 | 0 | 14 |
69 | Dmitry Kuzevanov | 14 | 5 | 9 | 14 | 1.00 | 0 | 2 | 4 |
7 | Jimmy Cheung | 13 | 10 | 8 | 18 | 1.38 | 0 | 0 | 4 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
33 | Marshall Lee | 13 | 7 | 5 | 1 | 32 | 2.46 | 2 |
1 | Yvan Bretian | 1 | 0 | 1 | 0 | 5 | 5.00 | 0 |
1 | Kevin Zucht | 1 | 0 | 1 | 0 | 4 | 4.00 | 0 |