Team stats
![](../hockey/images/teamlogos100/Wolverines(1).gif)
Wolverines
B (South)
![](../hockey/images/teamlogos100/Wolverines(1).gif)
Wolverines
B (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
13 | Trevor Majeski | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
19 | Ryan Zudetto | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Murray Slough | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
54 | Graham Hunt | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 4 |
28 | Adam Carefoot | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
21 | Paul Greene | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 6 |
9 | Amit Parihar | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
7 | Dilien McCauley | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
37 | Pat McCauley | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 |
23 | Darrin Putz | 10 | 0 | 4 | 4 | 0.40 | 0 | 0 | 0 |
19 | Chris Dusynski | 1 | 4 | 0 | 4 | 4.00 | 0 | 1 | 0 |
9 | Matt Pacaue | 3 | 0 | 5 | 5 | 1.67 | 0 | 0 | 4 |
9 | Chris Bower | 10 | 2 | 4 | 6 | 0.60 | 0 | 0 | 4 |
8 | Roman Levandovsky | 8 | 3 | 5 | 8 | 1.00 | 0 | 0 | 2 |
54 | Darris Cameron | 9 | 2 | 7 | 9 | 1.00 | 0 | 2 | 8 |
20 | Dallas Jackson | 3 | 4 | 5 | 9 | 3.00 | 0 | 0 | 0 |
20 | Alex Burton | 5 | 4 | 7 | 11 | 2.20 | 0 | 0 | 4 |
2 | Kent Nicholson | 11 | 6 | 7 | 13 | 1.18 | 0 | 0 | 12 |
16 | Brent Von Hagen | 10 | 8 | 6 | 14 | 1.40 | 0 | 0 | 2 |
5 | Mark Haig | 10 | 3 | 13 | 16 | 1.60 | 0 | 0 | 10 |
10 | Shawn Muise | 14 | 8 | 13 | 21 | 1.50 | 0 | 0 | 2 |
57 | Brett Wasylyk | 11 | 11 | 17 | 28 | 2.55 | 0 | 0 | 6 |
6 | Dan Garbier | 13 | 18 | 10 | 28 | 2.15 | 0 | 2 | 2 |
3 | Kevin Dorais | 14 | 18 | 25 | 43 | 3.07 | 2 | 0 | 18 |
15 | Morgan Rudiger | 14 | 25 | 30 | 55 | 3.93 | 0 | 0 | 28 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
35 | John Toppozini | 13 | 11 | 2 | 0 | 52 | 4.00 | 0 |
1 | Scott Sutherland | 2 | 2 | 0 | 0 | 12 | 6.00 | 0 |
35 | Rob Daub | 1 | 1 | 0 | 0 | 8 | 8.00 | 0 |