Team stats
![](../hockey/images/teamlogos100/Chandos Logo.jpg)
Chandos
D (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Mike Emery | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
0 | Josh Johnson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Mike Coyne | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
52 | Ryan Tannahill | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
39 | Todd Hutton | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 2 |
10 | Shayne Easson | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 15 |
99 | Jean Guy Beliveau | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 2 |
57 | ? Evans | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
19 | Matt Cooper | 3 | 1 | 1 | 2 | 0.67 | 0 | 1 | 4 |
0 | Tod Petersen | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 4 |
22 | Jim Enns | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
44 | Deryl Coe | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 4 |
65 | Shaun Renneberg | 5 | 0 | 3 | 3 | 0.60 | 0 | 0 | 10 |
33 | Ken Ellston | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 4 |
17 | Brodie C? | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 2 |
11 | Mike Knight | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 4 |
64 | Blair Smith | 7 | 2 | 2 | 4 | 0.57 | 0 | 1 | 2 |
83 | Tyler Hawryluk | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 |
39 | Trevor Enns | 7 | 2 | 6 | 8 | 1.14 | 0 | 1 | 8 |
17 | Doug Kipta | 5 | 5 | 6 | 11 | 2.20 | 0 | 0 | 2 |
8 | Tyler Ehles | 4 | 9 | 2 | 11 | 2.75 | 0 | 1 | 0 |
12 | Warren Gray | 10 | 9 | 4 | 13 | 1.30 | 0 | 1 | 6 |
4 | Michael Prowse | 11 | 1 | 14 | 15 | 1.36 | 0 | 0 | 4 |
77 | Bill Mitchell | 9 | 12 | 7 | 19 | 2.11 | 0 | 2 | 10 |
51 | John Harder | 14 | 7 | 18 | 25 | 1.79 | 0 | 1 | 6 |
9 | Rob Petersen | 11 | 9 | 18 | 27 | 2.45 | 1 | 1 | 10 |
7 | Andy Larose | 12 | 24 | 20 | 44 | 3.67 | 1 | 2 | 37 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
37 | Tim Coldwell | 10 | 2 | 7 | 1 | 103 | 10.30 | 0 |
1 | Loran Colman | 2 | 1 | 0 | 1 | 12 | 6.00 | 0 |
41 | Justin Hawryluk | 2 | 2 | 0 | 0 | 2 | 1.00 | 1 |