Team stats
Ninja Squirrels
EII (South)
Ninja Squirrels
EII (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
4 | Brad Cook | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
78 | Neil Rasiah | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
83 | Dylan Sweet | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
19 | Kristian Schoonfeldt | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
25 | Scott Fallows | 6 | 0 | 2 | 2 | 0.33 | 0 | 0 | 0 |
77 | Andrew Hills | 8 | 0 | 2 | 2 | 0.25 | 0 | 0 | 8 |
27 | Brian McKenzie | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 4 |
21 | Ian Desjardins | 7 | 1 | 1 | 2 | 0.29 | 0 | 0 | 0 |
6 | Hugh Finlay | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 |
88 | Emmanuel Jean-Louis | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 0 |
93 | Arthur Tam | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 | 0 |
0 | Tadd Gordon-Cooper | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 2 |
8 | Joe Poon | 10 | 1 | 2 | 3 | 0.30 | 0 | 0 | 0 |
83 | Kevin Donovan | 2 | 3 | 0 | 3 | 1.50 | 0 | 1 | 4 |
9 | Mitch Antenucci | 13 | 0 | 4 | 4 | 0.31 | 0 | 0 | 20 |
4 | Garren Cormack | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 4 |
19 | Andrew Antenucci | 11 | 2 | 3 | 5 | 0.45 | 0 | 2 | 8 |
11 | Dave Balderston | 10 | 3 | 2 | 5 | 0.50 | 0 | 3 | 4 |
14 | Allan Kohlman | 11 | 0 | 6 | 6 | 0.55 | 0 | 0 | 16 |
6 | Mandy Ulmer | 10 | 2 | 6 | 8 | 0.80 | 0 | 0 | 2 |
50 | Rob Dickinson | 14 | 5 | 5 | 10 | 0.71 | 0 | 0 | 8 |
2 | Stacey Rennie | 10 | 6 | 4 | 10 | 1.00 | 0 | 1 | 2 |
83 | Chris Vassel | 11 | 7 | 15 | 22 | 2.00 | 0 | 0 | 10 |
42 | Landon Worsfold | 14 | 13 | 16 | 29 | 2.07 | 0 | 1 | 6 |
4 | Brian Boucher | 10 | 16 | 13 | 29 | 2.90 | 1 | 0 | 2 |
58 | Ryan Rennie | 13 | 24 | 9 | 33 | 2.54 | 6 | 2 | 4 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
63 | Jeffrey Malcolm | 9 | 4 | 4 | 1 | 50 | 5.56 | 0 |
1 | Andrew Antenucci | 3 | 2 | 1 | 0 | 20 | 6.67 | 0 |
1 | Steve McKenzie | 3 | 2 | 1 | 0 | 6 | 2.00 | 1 |