Team stats
![](../hockey/images/teamlogos100/Calgary Sun Hounds.jpg)
Calgary Sun Hounds III
E (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Mike Dohy | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Deric Kryvenchuk | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Phil Mofford | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
1 | Barry Grabrigh | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Rob Kaupp | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Glen Whelan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
4 | John Blazosek | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Ryan Popowich | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
89 | Robin Fong | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
18 | Matt Ritchie | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
0 | Shayne Arnold | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 4 |
4 | Rob Blohsek | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
15 | Brian Galenkamp | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
12 | Jason King | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
8 | Gerald Poon | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 |
27 | Chris Coffin | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 |
8 | Steve Macfarlane | 10 | 2 | 1 | 3 | 0.30 | 0 | 0 | 2 |
12 | Randy Sportak | 9 | 2 | 2 | 4 | 0.44 | 0 | 0 | 0 |
44 | John McColman - C | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | 14 |
19 | Wes Gilbertson | 8 | 2 | 3 | 5 | 0.63 | 0 | 0 | 8 |
91 | Todd Saelhof | 8 | 2 | 6 | 8 | 1.00 | 0 | 0 | 2 |
44 | Mike Greffen | 9 | 2 | 7 | 9 | 1.00 | 0 | 0 | 6 |
44 | Kyle Bent | 5 | 6 | 6 | 12 | 2.40 | 0 | 1 | 4 |
25 | Serge Mulholland | 14 | 7 | 6 | 13 | 0.93 | 1 | 2 | 2 |
9 | Ryan Bellerose | 15 | 5 | 9 | 14 | 0.93 | 0 | 0 | 24 |
7 | Kevin Martin | 12 | 6 | 10 | 16 | 1.33 | 0 | 1 | 0 |
11 | Craig Ellingson | 11 | 6 | 10 | 16 | 1.45 | 0 | 1 | 4 |
39 | Al Charest | 10 | 12 | 6 | 18 | 1.80 | 1 | 2 | 32 |
14 | Scott Fisher - A | 8 | 11 | 8 | 19 | 2.38 | 0 | 3 | 2 |
6 | Todd Nogier - A | 11 | 6 | 15 | 21 | 1.91 | 1 | 2 | 8 |
15 | Kenton Sportak | 11 | 8 | 13 | 21 | 1.91 | 0 | 1 | 8 |
0 | Glen Richardson | 7 | 12 | 11 | 23 | 3.29 | 0 | 1 | 18 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
30 | Clay Stedman | 6 | 3 | 3 | 0 | 44 | 7.33 | 0 |
47 | Ben Mendoza | 6 | 2 | 4 | 0 | 37 | 6.17 | 0 |
0 | Patrick DeGaust | 1 | 0 | 1 | 0 | 4 | 4.00 | 0 |
1 | Kevin Feary | 1 | 0 | 1 | 0 | 5 | 5.00 | 0 |
1 | Barry Grabrigh | 1 | 1 | 0 | 0 | 3 | 3.00 | 0 |