Hockey Honey's

F

Hockey Honey's

F



Player Stats

# Player GP G A PTS PPGA SH PP PIM
12 Annelia Ressler 4 0 0 0 0.00 0 0 0
79 Tiffany M 1 0 0 0 0.00 0 0 2
75 Aslaug Woelstad 1 0 0 0 0.00 0 0 0
7 Sarah Kennerly 1 0 1 1 1.00 0 0 0
5 Kelly Pitaoulis 7 0 1 1 0.14 0 0 0
69 Yvette Kobylnyk 5 2 0 2 0.40 0 0 0
23 Michelle Lennox 4 2 0 2 0.50 0 0 2
2 Marie-Claude Forbes 9 1 2 3 0.33 0 0 2
2 Jamie Keley 2 0 4 4 2.00 0 0 0
6 Diana Raynel 4 2 2 4 1.00 1 0 0
10 Angela Witmere 5 2 2 4 0.80 0 0 2
26 Sue Isley 6 3 1 4 0.67 0 0 8
29 Sandy Pitaoulis 10 3 1 4 0.40 0 1 2
16 Laura James 11 1 4 5 0.45 0 0 0
4 Brenda Wong 11 2 3 5 0.45 0 0 0
3 Virginia Ashley 9 0 6 6 0.67 0 0 0
6 Dana Berquist 11 1 5 6 0.55 0 0 0
27 Katie McGillvary-Elgie 8 5 3 8 1.00 0 0 2
9 Jenny Schlauch 14 6 10 16 1.14 0 1 0
33 Danielle Seranda 7 8 8 16 2.29 0 0 0
11 Cheryl St. Amour 13 15 2 17 1.31 1 0 2
12 Kerri Somes 13 9 9 18 1.38 0 0 4

Goalie Stats

# Player GP W L T GA GAA SO
1 Sharon Howland 8 4 3 1 31 3.88 1
1 Angela Witmere 4 2 1 1 13 3.25 1
0 Danielle Seranda 3 0 3 0 12 4.00 0
4 Brenda Wong 0 0 0 0 0 0.00 0