Wolfpack

C (South)

Wolfpack

C (South)



Player Stats

# Player GP G A PTS PPGA SH PP PIM
7 Matt Angers (SUB) 0 0 0 0 0.00 0 0 0
13 John Pouleas (SUB) 0 0 0 0 0.00 0 0 0
12 Ben Wood 7 0 1 1 0.14 0 0 0
4 Dave Slumskie 6 0 1 1 0.17 0 0 8
55 Joel Salley 5 1 0 1 0.20 0 1 2
71 Keith Arsenault (A) 5 0 2 2 0.40 0 0 6
16 Chris Nauss 14 0 2 2 0.14 0 0 10
66 Gus Varvarigos (C) 15 1 1 2 0.13 0 0 2
25 Adam Wilcox (SUB) 1 2 0 2 2.00 0 0 0
81 Trevor Dickson (SUB) 2 1 2 3 1.50 0 1 0
31 Henry Fox 14 0 4 4 0.29 0 0 10
11 Derek Pellizzon 7 1 3 4 0.57 0 0 0
30 Dale Gould (SUB) 2 2 2 4 2.00 0 0 2
10 Gerry Gunville (A) 13 1 5 6 0.46 0 0 10
23 Kelly Pascal 8 4 2 6 0.75 0 0 0
75 Greg Dube 7 2 5 7 1.00 0 0 2
44 Dan Oelrich 14 3 4 7 0.50 0 2 12
19 Cody Barnes 10 4 3 7 0.70 0 0 0
2 Ryan Parsons 10 4 4 8 0.80 0 0 4
87 Nick Pothier 8 3 6 9 1.13 0 0 12
68 Mitchell Noye (SUB) 7 6 4 10 1.43 0 1 2
60 Derek Wilcox 13 8 7 15 1.15 0 0 6
97 Lance Shaver 12 13 5 18 1.50 0 4 10
24 Jesse McCabe (A) 15 5 15 20 1.33 0 1 8

Goalie Stats

# Player GP W L T GA GAA SO
1 Chris Yeryk 15 5 8 2 75 5.00 1
1 Keith Arsenault 0 0 0 0 0 0.00 0