Team stats
![](../hockey/images/teamlogos100/Okotoks Nordiques Logo.jpg)
Okotoks Nordiques
D (South)
![](../hockey/images/teamlogos100/Okotoks Nordiques Logo.jpg)
Okotoks Nordiques
D (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Rodney Aragon | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
0 | Tyson Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
0 | Cody Reuser | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Eugene Hewitt | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
66 | Fabio Martini | 7 | 0 | 2 | 2 | 0.29 | 0 | 0 | 12 |
22 | Bob Brown | 4 | 1 | 1 | 2 | 0.50 | 0 | 0 | 2 |
0 | Adam Power | 4 | 0 | 3 | 3 | 0.75 | 0 | 0 | 0 |
0 | Remi Tetreault | 2 | 2 | 1 | 3 | 1.50 | 0 | 0 | 2 |
77 | Frederic Rioux | 9 | 3 | 0 | 3 | 0.33 | 0 | 0 | 2 |
0 | Wayne Potoroka | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 6 |
6 | Ramil Vitug | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 2 |
7 | Mark Matsubara | 9 | 1 | 4 | 5 | 0.56 | 0 | 0 | 0 |
5 | Charles Gilbert | 1 | 3 | 2 | 5 | 5.00 | 0 | 2 | 0 |
0 | Jason Baker | 6 | 3 | 2 | 5 | 0.83 | 0 | 1 | 4 |
96 | Martin Daigneault | 10 | 1 | 5 | 6 | 0.60 | 0 | 0 | 0 |
87 | Stephane Nolet | 10 | 2 | 5 | 7 | 0.70 | 0 | 0 | 0 |
0 | Daniel Goldfinch | 4 | 6 | 1 | 7 | 1.75 | 0 | 1 | 4 |
45 | Brad Labrenz | 13 | 4 | 5 | 9 | 0.69 | 0 | 0 | 10 |
0 | Ricardo Piscitelli | 2 | 4 | 6 | 10 | 5.00 | 0 | 1 | 0 |
92 | Bryan Fenton | 10 | 5 | 10 | 15 | 1.50 | 2 | 0 | 2 |
91 | Kevin Hyland | 9 | 6 | 10 | 16 | 1.78 | 0 | 0 | 12 |
27 | Kyle Hyland | 7 | 9 | 7 | 16 | 2.29 | 0 | 1 | 4 |
11 | Sylvain Renaud | 13 | 10 | 13 | 23 | 1.77 | 0 | 0 | 2 |
88 | Keven Mongrain | 10 | 7 | 17 | 24 | 2.40 | 0 | 0 | 2 |
55 | Mark Shewfelt | 9 | 10 | 15 | 25 | 2.78 | 1 | 2 | 25 |
44 | Martin Vallee | 14 | 14 | 13 | 27 | 1.93 | 0 | 0 | 6 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Richard Vitug | 13 | 9 | 4 | 0 | 66 | 5.08 | 1 |
1 | Ramil Vitug | 2 | 0 | 2 | 0 | 22 | 11.00 | 0 |
0 | Shaun Siebert | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |