Team stats
![](../hockey/images/teamlogos100/Chiefs.png)
Chiefs
EII (North)
![](../hockey/images/teamlogos100/Chiefs.png)
Chiefs
EII (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
6 | Geoff D? | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
39 | Domenic Venturo | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
6 | Nolan Shouldice | 8 | 1 | 0 | 1 | 0.13 | 0 | 0 | 2 |
88 | W Shouldice | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
88 | Arthur B | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 |
99 | Rory M | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 |
30 | Richard Johnson | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 | 4 |
8 | Jeremy McDougall | 8 | 1 | 2 | 3 | 0.38 | 0 | 0 | 0 |
14 | Rory Maitland | 4 | 2 | 1 | 3 | 0.75 | 0 | 0 | 2 |
14 | Matt H | 2 | 1 | 3 | 4 | 2.00 | 0 | 1 | 0 |
52 | Duane Norgaard | 10 | 1 | 3 | 4 | 0.40 | 0 | 0 | 0 |
87 | Brent E? | 3 | 3 | 1 | 4 | 1.33 | 0 | 0 | 0 |
9 | Jamie Bruce | 13 | 2 | 3 | 5 | 0.38 | 0 | 0 | 8 |
7 | Nathan Gill | 12 | 2 | 3 | 5 | 0.42 | 0 | 0 | 6 |
15 | John Boyle | 13 | 2 | 4 | 6 | 0.46 | 0 | 0 | 2 |
21 | Ryan Miller | 10 | 2 | 4 | 6 | 0.60 | 0 | 0 | 2 |
5 | Jason McDougall | 11 | 3 | 3 | 6 | 0.55 | 0 | 0 | 0 |
23 | Andrew McInnes | 15 | 2 | 6 | 8 | 0.53 | 0 | 0 | 8 |
83 | Mathieu Lacombe | 10 | 3 | 7 | 10 | 1.00 | 0 | 0 | 10 |
3 | Kris Pyle | 9 | 4 | 6 | 10 | 1.11 | 1 | 0 | 0 |
16 | Ron Forsyth | 13 | 7 | 3 | 10 | 0.77 | 0 | 0 | 6 |
10 | Harvey Ruffer | 13 | 8 | 7 | 15 | 1.15 | 0 | 0 | 10 |
19 | Richard Roveto | 14 | 11 | 9 | 20 | 1.43 | 0 | 0 | 14 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
33 | John Silver | 15 | 8 | 6 | 1 | 66 | 4.40 | 1 |