Team stats
Ice Breakers
EII (South)
Ice Breakers
EII (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Jeff HERGERT | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Marcus MANG | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Josh NORDEN | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
0 | Charlie POLLOCK | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Mike SCHRADER | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Justin BLAIN | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
6 | Marcus Mang | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
81 | Gagan BHULLAR | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Matt LIVINGSTONE | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
42 | Brodie Johnson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
50 | David LE | 5 | 0 | 1 | 1 | 0.20 | 0 | 0 | 0 |
69 | Henry LUONG | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
0 | Tim FUKAMI | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
3 | Rob OBERHOFER | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 2 |
88 | Chris GANDHU | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 2 |
82 | Brent PLANCHE | 10 | 1 | 0 | 1 | 0.10 | 0 | 0 | 8 |
12 | Rob TO | 6 | 1 | 0 | 1 | 0.17 | 0 | 0 | 0 |
77 | Leif JACKSON | 4 | 1 | 0 | 1 | 0.25 | 0 | 0 | 2 |
7 | Paban DHALIWAL | 10 | 0 | 2 | 2 | 0.20 | 0 | 0 | 2 |
27 | Matt BESNER | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 |
11 | Tom DAWSON | 6 | 0 | 3 | 3 | 0.50 | 0 | 0 | 0 |
2 | Jonathan LUI | 10 | 1 | 3 | 4 | 0.40 | 0 | 0 | 6 |
13 | Mike ATTERSALL | 5 | 2 | 3 | 5 | 1.00 | 0 | 0 | 2 |
1 | Huan HO | 9 | 2 | 3 | 5 | 0.56 | 0 | 0 | 2 |
17 | Nicolas LAUZON | 14 | 2 | 4 | 6 | 0.43 | 0 | 0 | 8 |
8 | Eddie LEE | 13 | 2 | 4 | 6 | 0.46 | 0 | 2 | 0 |
39 | Todd MACKAY | 10 | 2 | 4 | 6 | 0.60 | 0 | 0 | 0 |
14 | Cory YOST | 14 | 2 | 5 | 7 | 0.50 | 0 | 0 | 4 |
19 | Alex LE | 11 | 2 | 6 | 8 | 0.73 | 0 | 0 | 8 |
25 | Alex CHOI | 14 | 3 | 5 | 8 | 0.57 | 0 | 1 | 2 |
22 | Steve PENNY | 7 | 5 | 4 | 9 | 1.29 | 0 | 0 | 2 |
4 | Peter SANTOSHAM | 9 | 7 | 3 | 10 | 1.11 | 0 | 1 | 2 |
9 | Christian DELOS REYES | 14 | 5 | 6 | 11 | 0.79 | 0 | 0 | 4 |
15 | Daniel LIN | 9 | 8 | 3 | 11 | 1.22 | 0 | 2 | 4 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
33 | Michael CAMPBELL | 13 | 6 | 6 | 1 | 56 | 4.31 | 0 |
0 | Mark GROSS | 1 | 0 | 1 | 0 | 5 | 5.00 | 0 |
0 | Vince LAW | 1 | 0 | 0 | 1 | 4 | 4.00 | 0 |