Team stats
![](../hockey/images/teamlogos100/Aces(1).gif)
Aces
EII (North)
![](../hockey/images/teamlogos100/Aces(1).gif)
Aces
EII (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
4 | John Bradley | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
63 | Jeff Seckinger | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
72 | Garrett Tanner | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
9 | Trevor Dulresne | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
17 | John Leduc | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 0 |
75 | Sam Secreto | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
60 | Darren Jacula | 3 | 1 | 1 | 2 | 0.67 | 0 | 0 | 2 |
77 | Glenn Skimming | 12 | 0 | 3 | 3 | 0.25 | 0 | 0 | 2 |
12 | Brent Betcher | 12 | 0 | 5 | 5 | 0.42 | 0 | 0 | 6 |
20 | Leif Olson | 11 | 1 | 4 | 5 | 0.45 | 0 | 0 | 2 |
9 | Keith Campbell | 2 | 3 | 2 | 5 | 2.50 | 0 | 0 | 0 |
7 | Mike Ripley | 8 | 0 | 6 | 6 | 0.75 | 0 | 0 | 0 |
5 | Mel Dawe | 14 | 1 | 5 | 6 | 0.43 | 0 | 0 | 10 |
23 | Daniel Berezan | 10 | 1 | 5 | 6 | 0.60 | 0 | 0 | 2 |
42 | Larry Mathieu | 7 | 4 | 3 | 7 | 1.00 | 0 | 0 | 4 |
50 | Darrell Maltais | 11 | 4 | 5 | 9 | 0.82 | 1 | 0 | 0 |
79 | Peter Cooper | 15 | 3 | 7 | 10 | 0.67 | 0 | 0 | 14 |
63 | Jeff Seckinger | 11 | 6 | 5 | 11 | 1.00 | 0 | 0 | 4 |
18 | Doug Brown | 14 | 8 | 5 | 13 | 0.93 | 0 | 2 | 2 |
8 | Rob Schmidt | 12 | 8 | 9 | 17 | 1.42 | 0 | 1 | 4 |
6 | Patrick Dale | 14 | 10 | 7 | 17 | 1.21 | 1 | 2 | 0 |
21 | Scott Aberg | 9 | 10 | 8 | 18 | 2.00 | 0 | 0 | 8 |
64 | Tim O'Connor | 11 | 18 | 11 | 29 | 2.64 | 0 | 1 | 10 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Jeff Shirley | 10 | 5 | 5 | 0 | 45 | 4.50 | 0 |
1 | Chris Dawe | 5 | 4 | 1 | 0 | 18 | 3.60 | 0 |