Team stats
![](../hockey/images/teamlogos100/Vipers(9).jpg)
Vipers
D (North)
![](../hockey/images/teamlogos100/Vipers(9).jpg)
Vipers
D (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Abe Masen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Kevin Curtis | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
82 | Ryan Hanley | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Aaron Hard | 13 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 |
2 | Kevin Hengstler | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
27 | Tanner Stockwell | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
14 | Glen Boudreau | 9 | 0 | 2 | 2 | 0.22 | 0 | 0 | 0 |
10 | Ryan Manson | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 10 |
28 | Brad Marlow | 13 | 0 | 3 | 3 | 0.23 | 0 | 0 | 4 |
22 | Josh Banfield | 14 | 1 | 3 | 4 | 0.29 | 0 | 0 | 6 |
91 | Jason McKenzie | 14 | 3 | 1 | 4 | 0.29 | 0 | 0 | 2 |
69 | Kenny Tsubone | 1 | 3 | 1 | 4 | 4.00 | 0 | 0 | 0 |
50 | Iain Rattray | 14 | 4 | 5 | 9 | 0.64 | 0 | 0 | 6 |
4 | Robbie Anderson | 10 | 4 | 5 | 9 | 0.90 | 2 | 0 | 10 |
25 | Tim Gutwald | 8 | 5 | 4 | 9 | 1.13 | 0 | 0 | 16 |
18 | Karl Mendes | 12 | 5 | 5 | 10 | 0.83 | 1 | 1 | 34 |
7 | Corey Bojechko | 10 | 7 | 3 | 10 | 1.00 | 0 | 1 | 16 |
27 | Tyson Boutin | 7 | 7 | 8 | 15 | 2.14 | 0 | 0 | 22 |
21 | Colin Dere | 10 | 9 | 10 | 19 | 1.90 | 1 | 2 | 6 |
9 | Kyle Dere | 12 | 9 | 17 | 26 | 2.17 | 2 | 0 | 6 |
25 | Tyson Loewen | 9 | 16 | 10 | 26 | 2.89 | 1 | 3 | 16 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
31 | Mike Johnson | 12 | 4 | 7 | 1 | 66 | 5.50 | 1 |
1 | Abe Masen | 2 | 0 | 2 | 0 | 18 | 9.00 | 0 |