Team stats
![](../hockey/images/teamlogos100/Black Widows.jpg)
Black Widows
C (North)
![](../hockey/images/teamlogos100/Black Widows.jpg)
Black Widows
C (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
4 | Jeff Hambley | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
87 | Rance High | 6 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
27 | Travis Tielbeau | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
67 | Jorel Cseploe | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
67 | Adam Rivington | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Anna Stathakis | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
18 | Jolan Theriault | 10 | 0 | 1 | 1 | 0.10 | 0 | 0 | 0 |
0 | Gord Percy | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 |
0 | Mike Blunderfeilds | 2 | 1 | 0 | 1 | 0.50 | 0 | 0 | 2 |
2 | Breanne Storey | 9 | 1 | 1 | 2 | 0.22 | 0 | 1 | 6 |
27 | Miranda Miller | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
21 | Donnie Wilson | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
67 | Craig Wilson | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 0 |
21 | Mike Hanson | 4 | 3 | 0 | 3 | 0.75 | 0 | 0 | 2 |
8 | Kirsten Ryder | 4 | 0 | 4 | 4 | 1.00 | 0 | 0 | 0 |
6 | Lance Geraghty | 10 | 2 | 2 | 4 | 0.40 | 0 | 1 | 10 |
4 | Bill Gray | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 4 |
67 | Chris Lyle | 5 | 3 | 1 | 4 | 0.80 | 0 | 1 | 2 |
11 | Corey Buhler | 11 | 1 | 4 | 5 | 0.45 | 1 | 0 | 2 |
7 | Laura Mackenzie | 15 | 1 | 7 | 8 | 0.53 | 0 | 1 | 2 |
26 | Jeff Stepanik | 12 | 2 | 6 | 8 | 0.67 | 0 | 0 | 6 |
17 | Ross Wakeford | 14 | 7 | 3 | 10 | 0.71 | 0 | 1 | 6 |
9 | Maia Smith-Merovitz | 13 | 4 | 10 | 14 | 1.08 | 0 | 1 | 2 |
10 | Nick Elliott | 12 | 6 | 9 | 15 | 1.25 | 0 | 1 | 18 |
13 | Curtis Noseworthy | 15 | 14 | 3 | 17 | 1.13 | 0 | 1 | 24 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
0 | Brett Sherren | 7 | 0 | 7 | 0 | 55 | 7.86 | 0 |
34 | Kayla Strong | 7 | 0 | 6 | 1 | 53 | 7.57 | 0 |
0 | Tonny Mommet | 1 | 0 | 1 | 0 | 8 | 8.00 | 0 |