Team stats
![](../hockey/images/teamlogos100/Flag.png)
Hosers VI Pack
E (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Chris Friend | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Nate Cottier | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
29 | Craig Fleming | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
68 | Austin Welechuk | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 2 |
22 | Jeremy Kuipers | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 2 |
77 | Kevin Mundt | 11 | 1 | 1 | 2 | 0.18 | 0 | 0 | 4 |
13 | Shaun "Rusty" Hearn | 13 | 0 | 3 | 3 | 0.23 | 0 | 0 | 14 |
20 | Kris Hors | 1 | 2 | 1 | 3 | 3.00 | 0 | 2 | 2 |
0 | Tristram Cottier | 5 | 2 | 2 | 4 | 0.80 | 0 | 0 | 4 |
0 | Dan Roberts | 6 | 0 | 5 | 5 | 0.83 | 0 | 0 | 2 |
4 | Pat Seltsam | 5 | 3 | 3 | 6 | 1.20 | 0 | 1 | 2 |
79 | Mike Barnes | 4 | 4 | 3 | 7 | 1.75 | 0 | 0 | 0 |
20 | Cal Vanderhooft | 2 | 2 | 6 | 8 | 4.00 | 0 | 1 | 2 |
29 | Chris Cottier | 7 | 1 | 8 | 9 | 1.29 | 0 | 0 | 0 |
85 | Cale MacIsaac (C) | 15 | 4 | 5 | 9 | 0.60 | 0 | 0 | 12 |
0 | Tyler Witts | 14 | 5 | 4 | 9 | 0.64 | 1 | 1 | 4 |
0 | James Mickle | 10 | 5 | 6 | 11 | 1.10 | 0 | 1 | 2 |
80 | Dan Bargetzi | 12 | 6 | 5 | 11 | 0.92 | 1 | 2 | 12 |
10 | Jesse Todd | 12 | 3 | 9 | 12 | 1.00 | 0 | 0 | 18 |
58 | Barry MacIsaac | 13 | 6 | 6 | 12 | 0.92 | 0 | 1 | 24 |
68 | Dustin Christopher | 4 | 5 | 8 | 13 | 3.25 | 0 | 1 | 6 |
79 | Andrew Coates | 4 | 8 | 5 | 13 | 3.25 | 0 | 1 | 2 |
39 | Dustin Tkachyk | 5 | 5 | 9 | 14 | 2.80 | 0 | 0 | 2 |
0 | Scott Robertson | 11 | 6 | 11 | 17 | 1.55 | 0 | 0 | 8 |
99 | Danny Dyk | 8 | 10 | 13 | 23 | 2.88 | 1 | 1 | 6 |
11 | Trevor Friesen | 14 | 31 | 12 | 43 | 3.07 | 1 | 3 | 12 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Jon Wong | 14 | 9 | 3 | 2 | 57 | 4.07 | 1 |
29 | Craig Fleming | 1 | 1 | 0 | 0 | 2 | 2.00 | 0 |