Team stats
![](../hockey/images/teamlogos100/grindersA.jpg)
Grinders
EII (South)
![](../hockey/images/teamlogos100/grindersA.jpg)
Grinders
EII (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
15 | Brad Cohen | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
16 | Rob Gigiel | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Jeremy Wolf | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
84 | Alan Campbell | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
144 | Mike Ryan | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
3 | Doug Redman | 2 | 3 | 0 | 3 | 1.50 | 0 | 1 | 0 |
5 | Alex 'Milsy' Miller | 5 | 1 | 3 | 4 | 0.80 | 0 | 0 | 2 |
85 | Josh Inhaber | 12 | 1 | 3 | 4 | 0.33 | 0 | 0 | 0 |
6 | Mark Hardy | 11 | 2 | 3 | 5 | 0.45 | 0 | 0 | 2 |
4 | Alistair Mersereau | 10 | 2 | 3 | 5 | 0.50 | 0 | 0 | 0 |
55 | Kevin Hardy | 9 | 2 | 3 | 5 | 0.56 | 1 | 0 | 0 |
44 | Shane Van Millingen | 13 | 0 | 6 | 6 | 0.46 | 0 | 0 | 0 |
2 | Jon Inhaber | 12 | 1 | 6 | 7 | 0.58 | 0 | 1 | 0 |
40 | Justin Hamzeh | 5 | 1 | 6 | 7 | 1.40 | 0 | 1 | 2 |
3 | Brandyn Tomayer | 6 | 2 | 6 | 8 | 1.33 | 0 | 0 | 0 |
25 | Ben Blumer | 11 | 7 | 1 | 8 | 0.73 | 0 | 0 | 0 |
11 | Roop Braich | 13 | 5 | 8 | 13 | 1.00 | 0 | 1 | 0 |
9 | Jeremy Eisch | 15 | 6 | 8 | 14 | 0.93 | 0 | 1 | 10 |
12 | Eytan Donsky | 12 | 9 | 10 | 19 | 1.58 | 0 | 0 | 6 |
88 | Vlad Kalika | 13 | 14 | 8 | 22 | 1.69 | 0 | 2 | 2 |
65 | Christian Pedersen | 11 | 14 | 11 | 25 | 2.27 | 1 | 2 | 0 |
7 | Marc Morisset | 15 | 8 | 18 | 26 | 1.73 | 0 | 0 | 10 |
66 | Tommy Van Millingen | 15 | 13 | 15 | 28 | 1.87 | 0 | 1 | 2 |
8 | Eric Brinkworth | 12 | 23 | 14 | 37 | 3.08 | 0 | 3 | 8 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
30 | Tyler Rietze | 14 | 11 | 2 | 1 | 53 | 3.79 | 1 |
0 | Christian Pedersen | 1 | 1 | 0 | 0 | 5 | 5.00 | 0 |