Team stats
![](../hockey/images/teamlogos100/Whitehawks.jpg)
Whitehawks
D (South)
![](../hockey/images/teamlogos100/Whitehawks.jpg)
Whitehawks
D (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
13 | Chris Wards | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
13 | Kirk Arnett | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Justin Callon | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Andreas Wilson | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
89 | Jay Evers | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
5 | Charlie Pollock | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 2 |
13 | Darcy MacDonald | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 |
9 | Dannel Wah | 12 | 2 | 0 | 2 | 0.17 | 0 | 0 | 0 |
55 | Chris Hollinger | 9 | 0 | 3 | 3 | 0.33 | 0 | 0 | 0 |
24 | Paul Gloeckler | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 |
19 | Landon Friesen | 2 | 1 | 2 | 3 | 1.50 | 0 | 0 | 0 |
21 | Matt Livingstone | 9 | 0 | 4 | 4 | 0.44 | 0 | 0 | 4 |
7 | Jarrod McArthur | 15 | 1 | 5 | 6 | 0.40 | 0 | 0 | 12 |
14 | Graham McCann | 13 | 3 | 3 | 6 | 0.46 | 0 | 1 | 4 |
68 | Ryan O'Hara | 15 | 3 | 3 | 6 | 0.40 | 0 | 0 | 4 |
24 | Kyle Miller | 6 | 1 | 6 | 7 | 1.17 | 0 | 0 | 0 |
77 | Leif Jackson | 9 | 3 | 4 | 7 | 0.78 | 0 | 0 | 4 |
44 | Travis Thorgeirson | 12 | 0 | 8 | 8 | 0.67 | 0 | 0 | 2 |
27 | Matt Besner | 14 | 3 | 6 | 9 | 0.64 | 0 | 2 | 12 |
89 | Ryan Miller | 5 | 5 | 5 | 10 | 2.00 | 0 | 2 | 4 |
19 | Catherine Besner | 8 | 5 | 5 | 10 | 1.25 | 0 | 0 | 0 |
10 | Ken Scott | 15 | 4 | 8 | 12 | 0.80 | 0 | 0 | 0 |
22 | Steve Penny | 15 | 5 | 7 | 12 | 0.80 | 1 | 0 | 2 |
91 | Corey O'Hara | 15 | 22 | 10 | 32 | 2.13 | 2 | 2 | 14 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
33 | Mark Gross | 13 | 2 | 12 | 0 | 73 | 5.62 | 0 |
1 | Tyler Worden | 2 | 0 | 2 | 0 | 14 | 7.00 | 0 |
0 | Curtis King | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |