Team stats
![](../hockey/images/teamlogos100/zombies.jpg)
Zombies
EIII
![](../hockey/images/teamlogos100/zombies.jpg)
Zombies
EIII
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
2 | Ben Kanbour | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
12 | Russ Kraner | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
88 | Aly Karmali | 13 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
17 | Steve McKinney | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
17 | Mike Hardy | 7 | 0 | 1 | 1 | 0.14 | 0 | 0 | 0 |
12 | Jennifer Pritchard | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 | 0 |
13 | Scott Lennon | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
88 | Colburn Lien | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
19 | Senna Oomen | 13 | 0 | 3 | 3 | 0.23 | 0 | 0 | 0 |
13 | Fraser Stott | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 2 |
17 | Jeff Rumley | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 |
19 | Alex Paisley | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 |
2 | Tony Onesty | 6 | 0 | 4 | 4 | 0.67 | 0 | 0 | 0 |
12 | Kurt Lin | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 |
18 | Anthony Tay | 15 | 3 | 3 | 6 | 0.40 | 0 | 1 | 4 |
12 | Spencer Ruey | 1 | 4 | 2 | 6 | 6.00 | 0 | 1 | 0 |
7 | Richard Thisdelle | 9 | 3 | 4 | 7 | 0.78 | 1 | 0 | 4 |
24 | Chris Teare | 12 | 3 | 4 | 7 | 0.58 | 1 | 1 | 0 |
26 | Aaron Straathof | 13 | 3 | 5 | 8 | 0.62 | 0 | 0 | 0 |
12 | Steve Mullane | 2 | 3 | 5 | 8 | 4.00 | 1 | 0 | 0 |
9 | Rick Barber | 12 | 7 | 3 | 10 | 0.83 | 0 | 2 | 2 |
8 | Edward Chow | 11 | 7 | 4 | 11 | 1.00 | 0 | 1 | 0 |
21 | Jeff Gallagher | 13 | 9 | 5 | 14 | 1.08 | 0 | 1 | 2 |
97 | Brendan Neeson | 12 | 7 | 11 | 18 | 1.50 | 0 | 0 | 0 |
11 | Jeff Straathof | 14 | 9 | 10 | 19 | 1.36 | 0 | 1 | 12 |
20 | Michael Minorczyk | 14 | 14 | 11 | 25 | 1.79 | 0 | 0 | 0 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
39 | Kim Evanochko | 12 | 5 | 6 | 1 | 57 | 4.75 | 0 |
1 | Patrick DeGaust | 3 | 2 | 1 | 0 | 11 | 3.67 | 0 |