Team stats
![](../hockey/images/teamlogos100/Hawks_logo(1).jpg)
Calgary Hawks
EII (North)
![](../hockey/images/teamlogos100/Hawks_logo(1).jpg)
Calgary Hawks
EII (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
17 | Manny Sihota | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 12 |
37 | Matt Brown | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
72 | Shaun Bratzel | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Gurkaran Bhatti | 11 | 0 | 2 | 2 | 0.18 | 0 | 0 | 6 |
4 | Brian Tsui | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 |
8 | Simran Dhaliwal | 10 | 3 | 0 | 3 | 0.30 | 0 | 0 | 18 |
18 | Mandeep Kullar | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 |
19 | Jason Veno | 1 | 4 | 2 | 6 | 6.00 | 0 | 0 | 0 |
26 | Love Saini | 10 | 3 | 4 | 7 | 0.70 | 0 | 0 | 4 |
9 | Deep Grewal | 5 | 5 | 2 | 7 | 1.40 | 0 | 0 | 0 |
18 | Mitchel Veno | 5 | 2 | 6 | 8 | 1.60 | 0 | 1 | 8 |
5 | Amrit Deol | 10 | 3 | 6 | 9 | 0.90 | 0 | 0 | 12 |
37 | Aman Gidda | 15 | 3 | 8 | 11 | 0.73 | 0 | 0 | 2 |
7 | Sunny Mangat | 11 | 2 | 10 | 12 | 1.09 | 0 | 0 | 2 |
17 | Terrance Ekland | 5 | 8 | 4 | 12 | 2.40 | 1 | 0 | 0 |
29 | Harvey Sekhon | 14 | 4 | 11 | 15 | 1.07 | 0 | 0 | 6 |
27 | Mandeep Dhillion | 12 | 6 | 11 | 17 | 1.42 | 3 | 0 | 6 |
4 | Sharn More | 14 | 3 | 19 | 22 | 1.57 | 0 | 0 | 2 |
19 | Gary Sekhon | 10 | 10 | 12 | 22 | 2.20 | 0 | 1 | 8 |
97 | Narinder Mangat | 9 | 20 | 10 | 30 | 3.33 | 0 | 1 | 6 |
9 | Mackenzie Anhorn | 10 | 19 | 13 | 32 | 3.20 | 1 | 1 | 6 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
31 | Birpreet Saini | 8 | 7 | 1 | 0 | 39 | 4.88 | 0 |
31 | Patrick De Gaust | 7 | 3 | 4 | 0 | 33 | 4.71 | 0 |