Team stats
![](../hockey/images/teamlogos100/snipers-green-neon.jpg)
Snipers (PHC)
B (South)
![](../hockey/images/teamlogos100/snipers-green-neon.jpg)
Snipers (PHC)
B (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Sebastian Mak | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
0 | Brett Young | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
2 | Tim Larocke | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Perry Giangualano | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Derek Jacobus | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
44 | Joey Kerwin | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 6 |
21 | Ryan Huber | 5 | 1 | 1 | 2 | 0.40 | 0 | 0 | 0 |
91 | Jessie Lawrick | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
10 | Kyle Fagnan | 3 | 2 | 1 | 3 | 1.00 | 0 | 0 | 2 |
26 | Joe Cain | 14 | 2 | 4 | 6 | 0.43 | 0 | 0 | 18 |
7 | Ryan Van Spengen | 9 | 2 | 5 | 7 | 0.78 | 0 | 0 | 0 |
3 | Mac Goss | 6 | 0 | 8 | 8 | 1.33 | 0 | 0 | 8 |
17 | Jiles Upham | 10 | 2 | 7 | 9 | 0.90 | 0 | 1 | 8 |
10 | Don Morin | 7 | 2 | 8 | 10 | 1.43 | 0 | 1 | 4 |
5 | Joel Chute | 12 | 1 | 10 | 11 | 0.92 | 0 | 0 | 6 |
11 | George Morken | 11 | 3 | 8 | 11 | 1.00 | 0 | 0 | 2 |
4 | Aaron Chute (A) | 13 | 4 | 7 | 11 | 0.85 | 0 | 1 | 10 |
8 | Mike Beauchamp | 12 | 9 | 2 | 11 | 0.92 | 0 | 0 | 2 |
53 | Doug Stewart | 11 | 7 | 6 | 13 | 1.18 | 0 | 0 | 6 |
22 | Brett Anderson | 9 | 8 | 5 | 13 | 1.44 | 0 | 1 | 10 |
12 | Zach Goss | 10 | 12 | 7 | 19 | 1.90 | 0 | 1 | 14 |
13 | Keith Campbell (A) | 11 | 7 | 13 | 20 | 1.82 | 0 | 3 | 4 |
16 | Ryan Holmes | 11 | 13 | 10 | 23 | 2.09 | 3 | 0 | 8 |
6 | Ryan Robertson | 15 | 12 | 12 | 24 | 1.60 | 2 | 0 | 4 |
19 | Ben Williams (C) | 14 | 8 | 17 | 25 | 1.79 | 0 | 1 | 6 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
30 | Bryn Upham | 9 | 6 | 3 | 0 | 39 | 4.33 | 0 |
0 | Wylie Riendeau | 2 | 0 | 1 | 1 | 9 | 4.50 | 0 |
0 | Dave Smith | 2 | 1 | 1 | 0 | 20 | 10.00 | 0 |
1 | Mark Walt | 1 | 1 | 0 | 0 | 7 | 7.00 | 0 |
30 | Wes Dawson | 1 | 1 | 0 | 0 | 3 | 3.00 | 0 |