Team stats
![](../hockey/images/teamlogos100/Thundergulls.jpg)
Thundergulls
B (North)
![](../hockey/images/teamlogos100/Thundergulls.jpg)
Thundergulls
B (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
8 | Dan Butler | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
10 | Patrick Choukalos | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 |
93 | Kyle Wanvig | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 |
88 | Brett Thurston | 2 | 0 | 3 | 3 | 1.50 | 0 | 0 | 2 |
66 | Trevor Reid | 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 0 |
2 | Byron McWhinnie | 11 | 0 | 4 | 4 | 0.36 | 0 | 0 | 6 |
2 | Darren Bechmere | 1 | 1 | 3 | 4 | 4.00 | 0 | 0 | 2 |
17 | Dave Bender | 2 | 1 | 3 | 4 | 2.00 | 0 | 0 | 0 |
14 | Chuck Johnston | 8 | 1 | 3 | 4 | 0.50 | 0 | 0 | 8 |
55 | Taras Foremsky | 2 | 3 | 1 | 4 | 2.00 | 0 | 0 | 0 |
75 | Duane Hergenhein | 6 | 1 | 4 | 5 | 0.83 | 0 | 0 | 4 |
11 | Alex Halat | 7 | 3 | 4 | 7 | 1.00 | 0 | 0 | 4 |
12 | Chad Zaharik | 8 | 6 | 2 | 8 | 1.00 | 0 | 0 | 18 |
93 | Dustin Hatjielie | 7 | 4 | 7 | 11 | 1.57 | 2 | 0 | 2 |
9 | Hardy Wollin | 6 | 7 | 4 | 11 | 1.83 | 0 | 0 | 0 |
33 | Donald Choukalos | 10 | 3 | 11 | 14 | 1.40 | 0 | 0 | 2 |
66 | Jordan Morgan | 5 | 7 | 7 | 14 | 2.80 | 1 | 0 | 2 |
55 | Taras Taremsky | 3 | 8 | 6 | 14 | 4.67 | 0 | 0 | 4 |
42 | Jeremy Kincaid | 7 | 9 | 5 | 14 | 2.00 | 0 | 0 | 2 |
22 | David Choukalos | 11 | 1 | 14 | 15 | 1.36 | 0 | 0 | 4 |
7 | Terry Ferguson | 11 | 6 | 9 | 15 | 1.36 | 0 | 2 | 6 |
39 | Rob Clapson | 13 | 8 | 7 | 15 | 1.15 | 0 | 0 | 2 |
24 | Chris Niemiec | 7 | 6 | 18 | 24 | 3.43 | 0 | 0 | 4 |
3 | Dustin Schnurer | 8 | 18 | 7 | 25 | 3.13 | 1 | 0 | 6 |
18 | Mike Kincaid | 12 | 10 | 18 | 28 | 2.33 | 2 | 0 | 0 |
15 | Tyler Giesbrecht | 9 | 14 | 14 | 28 | 3.11 | 3 | 1 | 2 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
0 | Colby Stagman | 11 | 10 | 1 | 0 | 39 | 3.55 | 0 |
1 | Donald Choulaios | 3 | 2 | 1 | 0 | 15 | 5.00 | 0 |