Team stats
![](../hockey/images/teamlogos100/Turbines.jpg)
Turbines
EII (North)
![](../hockey/images/teamlogos100/Turbines.jpg)
Turbines
EII (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Cartwight | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
3 | Jeff Anderson | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
26 | Roger Miller | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
27 | Jason Rumbolt | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 4 |
7 | Mike Trung | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
3 | Wacy Arndt | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 |
26 | Doyle Cave | 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 2 |
12 | Mike Kwan | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
83 | Eric Tong | 1 | 2 | 2 | 4 | 4.00 | 0 | 0 | 0 |
68 | Spencer Tey | 2 | 2 | 2 | 4 | 2.00 | 0 | 1 | 0 |
69 | Jonny Martin | 3 | 2 | 2 | 4 | 1.33 | 0 | 0 | 0 |
10 | Ricky Gill | 9 | 2 | 6 | 8 | 0.89 | 0 | 0 | 2 |
28 | Jim Brady | 13 | 1 | 8 | 9 | 0.69 | 0 | 0 | 12 |
16 | Nick Danyluk | 13 | 2 | 7 | 9 | 0.69 | 0 | 0 | 14 |
92 | Brian Kurbel | 9 | 4 | 5 | 9 | 1.00 | 1 | 0 | 6 |
7 | Duane Anscombe | 10 | 3 | 7 | 10 | 1.00 | 0 | 0 | 6 |
28 | Andrew Oh | 2 | 3 | 7 | 10 | 5.00 | 1 | 0 | 0 |
17 | Connor Kurbel | 11 | 6 | 4 | 10 | 0.91 | 0 | 0 | 14 |
9 | Josh Ditch | 11 | 7 | 7 | 14 | 1.27 | 0 | 1 | 6 |
12 | Jason Hearld | 11 | 7 | 8 | 15 | 1.36 | 1 | 0 | 0 |
57 | Steven "Ricky" Rose | 14 | 7 | 8 | 15 | 1.07 | 0 | 1 | 0 |
13 | Thomas Wittman | 13 | 8 | 8 | 16 | 1.23 | 0 | 2 | 10 |
4 | Rob Cartwright | 13 | 2 | 16 | 18 | 1.38 | 0 | 0 | 8 |
11 | Dallas Cave | 10 | 13 | 5 | 18 | 1.80 | 2 | 1 | 18 |
8 | Mason Lam | 12 | 23 | 8 | 31 | 2.58 | 1 | 1 | 14 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
47 | Ben Mendoza | 8 | 6 | 2 | 0 | 23 | 2.88 | 0 |
0 | Clay Steadman | 5 | 4 | 1 | 0 | 16 | 3.20 | 0 |
1 | Jim Brady | 1 | 0 | 1 | 0 | 4 | 4.00 | 0 |
1 | Matt Cartwight | 1 | 0 | 1 | 0 | 7 | 7.00 | 0 |