Team stats
![](../hockey/images/teamlogos100/plumbers(1)(1).jpg)
Plumbers
E (South)
![](../hockey/images/teamlogos100/plumbers(1)(1).jpg)
Plumbers
E (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
24 | DUNCAN MACLEAN | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
19 | Dan Glasner | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 2 |
99 | IAIN FERGUSON | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 |
15 | Cory Kremer | 3 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 |
25 | Elliot Weinsteam | 4 | 1 | 2 | 3 | 0.75 | 0 | 0 | 0 |
23 | ZACK LISTER | 6 | 1 | 3 | 4 | 0.67 | 0 | 0 | 4 |
25 | RICHIE BHAMRA | 5 | 3 | 1 | 4 | 0.80 | 0 | 0 | 0 |
19 | REGAN ONEIL | 9 | 1 | 4 | 5 | 0.56 | 0 | 0 | 8 |
91 | AARON SPEVAKOW | 11 | 4 | 2 | 6 | 0.55 | 0 | 1 | 8 |
72 | ROD SZTABZYB | 10 | 4 | 3 | 7 | 0.70 | 0 | 1 | 8 |
18 | BRYANT FRYDBERG | 12 | 2 | 7 | 9 | 0.75 | 0 | 0 | 10 |
10 | STACY SHAIKIN | 9 | 5 | 5 | 10 | 1.11 | 1 | 0 | 4 |
8 | BRAD KUDAR | 13 | 4 | 7 | 11 | 0.85 | 0 | 0 | 10 |
16 | RHYS EVANS | 11 | 8 | 4 | 12 | 1.09 | 0 | 0 | 12 |
9 | MICHAEL SHAW | 8 | 5 | 8 | 13 | 1.63 | 0 | 0 | 6 |
7 | MATTHEW SINGER | 10 | 6 | 9 | 15 | 1.50 | 0 | 0 | 2 |
17 | KEVIN COLBORNE | 9 | 8 | 9 | 17 | 1.89 | 0 | 0 | 10 |
12 | JEREMY THAL | 10 | 13 | 11 | 24 | 2.40 | 1 | 1 | 16 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
0 | DAN KOWALL | 15 | 9 | 5 | 1 | 43 | 2.87 | 1 |