Team stats
![](../hockey/images/teamlogos100/n2264565017_30120.jpg)
Blue Stars
E (North)
![](../hockey/images/teamlogos100/n2264565017_30120.jpg)
Blue Stars
E (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
4 | Tom Magis | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
19 | Nikki Snea | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
22 | Larry Powell | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
73 | Shawn Fizzord | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
21 | Rob Nolera | 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 0 |
28 | Graham Loi | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
4 | Jason Chin | 13 | 1 | 1 | 2 | 0.15 | 0 | 0 | 12 |
10 | Gary Yamota | 2 | 1 | 1 | 2 | 1.00 | 0 | 0 | 0 |
4 | Mike Stewart | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 4 |
1 | Phil Wilton | 2 | 2 | 0 | 2 | 1.00 | 0 | 0 | 0 |
2 | Ian Voth | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 2 |
55 | Greg Ligertwood | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 2 |
86 | Chris Lanigan | 8 | 2 | 1 | 3 | 0.38 | 0 | 0 | 31 |
18 | Brian Tsang | 15 | 0 | 4 | 4 | 0.27 | 0 | 0 | 6 |
69 | Mike Thornhill | 9 | 1 | 3 | 4 | 0.44 | 1 | 0 | 10 |
73 | Marc Hildebrand | 8 | 2 | 2 | 4 | 0.50 | 0 | 1 | 4 |
26 | Craig Tonder | 9 | 2 | 2 | 4 | 0.44 | 0 | 0 | 4 |
23 | Craig McKeown | 12 | 3 | 1 | 4 | 0.33 | 0 | 0 | 6 |
21 | Julia Middleton | 11 | 1 | 4 | 5 | 0.45 | 0 | 0 | 4 |
32 | Tanis Trottier | 3 | 2 | 3 | 5 | 1.67 | 0 | 0 | 0 |
11 | Al Bruce | 13 | 1 | 5 | 6 | 0.46 | 0 | 0 | 8 |
77 | Kyle Westguard | 7 | 4 | 2 | 6 | 0.86 | 0 | 0 | 6 |
10 | Joe Billings | 9 | 3 | 4 | 7 | 0.78 | 0 | 0 | 4 |
15 | Mark Rossi | 7 | 5 | 6 | 11 | 1.57 | 1 | 0 | 0 |
13 | Shawn Tippett | 15 | 8 | 3 | 11 | 0.73 | 0 | 1 | 10 |
19 | David Sirrs | 11 | 3 | 9 | 12 | 1.09 | 0 | 0 | 6 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Gary Robertson | 15 | 3 | 12 | 0 | 106 | 7.07 | 0 |