Team stats
![](../hockey/images/teamlogos100/decepticons logo.jpg)
Decepticons
EII (South)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
0 | Blake Feldman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Luis Illescas | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
23 | Graham Keeling | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
68 | Eric Bishop | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Mike Paddock | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
23 | Mel Spencer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
44 | Doug Bailey | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
15 | Rachel D'Alessandro | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 |
32 | Trevor Cassel | 10 | 0 | 1 | 1 | 0.10 | 0 | 0 | 2 |
25 | Deon Hynes | 14 | 0 | 2 | 2 | 0.14 | 0 | 0 | 2 |
3 | Robin Haubrich | 8 | 0 | 3 | 3 | 0.38 | 0 | 0 | 2 |
13 | Tina Mercier | 11 | 0 | 3 | 3 | 0.27 | 0 | 0 | 2 |
15 | Shelley Taylor | 6 | 1 | 2 | 3 | 0.50 | 0 | 0 | 0 |
16 | Ryan McAlister | 11 | 2 | 2 | 4 | 0.36 | 0 | 0 | 12 |
44 | Terry Cook | 2 | 2 | 2 | 4 | 2.00 | 0 | 0 | 0 |
98 | Jason Haughey | 11 | 3 | 1 | 4 | 0.36 | 0 | 1 | 2 |
2 | Travis Van Buuren | 5 | 1 | 4 | 5 | 1.00 | 0 | 0 | 4 |
11 | Mike Olson | 11 | 1 | 4 | 5 | 0.45 | 0 | 0 | 0 |
44 | Adam James | 3 | 5 | 0 | 5 | 1.67 | 1 | 0 | 2 |
5 | Davis Keung | 12 | 0 | 6 | 6 | 0.50 | 0 | 0 | 2 |
39 | Tyler Haughey | 11 | 5 | 4 | 9 | 0.82 | 0 | 0 | 2 |
7 | Michelle Miller | 13 | 3 | 7 | 10 | 0.77 | 0 | 0 | 0 |
82 | Patrick Vanasse | 11 | 7 | 6 | 13 | 1.18 | 0 | 0 | 8 |
23 | Mike Miller | 10 | 6 | 8 | 14 | 1.40 | 0 | 1 | 0 |
66 | Mario Caputo | 12 | 15 | 12 | 27 | 2.25 | 1 | 3 | 20 |
40 | Justin Hamzeh | 15 | 9 | 25 | 34 | 2.27 | 0 | 2 | 4 |
86 | Greg Curtis | 11 | 25 | 14 | 39 | 3.55 | 1 | 2 | 20 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
29 | Shaun Siebert | 14 | 6 | 7 | 1 | 88 | 6.29 | 0 |
1 | Kevin Smith | 1 | 0 | 1 | 0 | 12 | 12.00 | 0 |