Team stats
![](../hockey/images/teamlogos100/PWW Logo.jpg)
Prestige Worldwide
EII (North)
![](../hockey/images/teamlogos100/PWW Logo.jpg)
Prestige Worldwide
EII (North)
Player Stats
# | Player | GP | G | A | PTS | PPGA | SH | PP | PIM |
---|---|---|---|---|---|---|---|---|---|
3 | Jan Piorecky | 15 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 |
4 | Tom Lobas | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
18 | Raymond San Agustin | 12 | 0 | 3 | 3 | 0.25 | 0 | 0 | 0 |
61 | Michael Trieu | 9 | 1 | 2 | 3 | 0.33 | 0 | 0 | 2 |
9 | Thompson Nguyen | 14 | 1 | 2 | 3 | 0.21 | 1 | 0 | 10 |
8 | Matthew Trieu | 11 | 2 | 1 | 3 | 0.27 | 0 | 0 | 20 |
71 | Raymond Trieu | 7 | 1 | 3 | 4 | 0.57 | 0 | 0 | 0 |
19 | Chester Wong | 4 | 2 | 2 | 4 | 1.00 | 0 | 1 | 0 |
33 | Peter Gian | 14 | 2 | 3 | 5 | 0.36 | 0 | 0 | 6 |
50 | James Tran | 10 | 2 | 3 | 5 | 0.50 | 0 | 0 | 4 |
29 | Marlo Diaz | 14 | 2 | 3 | 5 | 0.36 | 0 | 0 | 2 |
13 | Caleb Ryan | 4 | 4 | 1 | 5 | 1.25 | 1 | 0 | 4 |
15 | Kevin Chau | 15 | 1 | 6 | 7 | 0.47 | 0 | 0 | 4 |
27 | Brian Trieu | 14 | 5 | 3 | 8 | 0.57 | 0 | 1 | 6 |
83 | Chris Dawson | 9 | 4 | 5 | 9 | 1.00 | 0 | 0 | 48 |
14 | Chad Bushfield | 12 | 6 | 4 | 10 | 0.83 | 0 | 0 | 6 |
74 | Ferdi Arzadon | 13 | 6 | 5 | 11 | 0.85 | 1 | 1 | 0 |
12 | Michael Tseng | 11 | 10 | 3 | 13 | 1.18 | 2 | 1 | 6 |
80 | Michael Bourgeois | 15 | 12 | 6 | 18 | 1.20 | 0 | 2 | 14 |
17 | David Trieu | 10 | 3 | 16 | 19 | 1.90 | 1 | 0 | 14 |
Goalie Stats
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
31 | Jason Bartole | 12 | 7 | 4 | 1 | 40 | 3.33 | 0 |
18 | Jonathan Yesmaniski | 2 | 0 | 2 | 0 | 13 | 6.50 | 0 |
33 | Steven Budha | 1 | 1 | 0 | 0 | 6 | 6.00 | 0 |